<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: People and Their Browser</title>
	<atom:link href="http://www.omeoo.com/web-internet-marketing/people-and-their-browser/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omeoo.com/innews/people-and-their-browser/</link>
	<description>Omeoo Media is Indonesia Web Development company that focuses on digital branding, web concept, design and development, web markting including search engine optimization and search engine marketing, and other web related works.</description>
	<lastBuildDate>Sun, 27 Nov 2011 22:26:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Study: Individuals with Low IQ Use Internet Explorer &#124; Living Digital and Interaction Agency :: Omeoo Media - Jakarta, Indonesia</title>
		<link>http://www.omeoo.com/innews/people-and-their-browser/comment-page-1/#comment-5140</link>
		<dc:creator>Study: Individuals with Low IQ Use Internet Explorer &#124; Living Digital and Interaction Agency :: Omeoo Media - Jakarta, Indonesia</dc:creator>
		<pubDate>Tue, 02 Aug 2011 06:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.omeoo.com/?p=838#comment-5140</guid>
		<description>[...] A Canadian psychometric consulting company, AptiQuant, recently released a report on a study it conducted to measure the effects of cognitive ability on the choice of web browser. [...]</description>
		<content:encoded><![CDATA[<p>[...] A Canadian psychometric consulting company, AptiQuant, recently released a report on a study it conducted to measure the effects of cognitive ability on the choice of web browser. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Explorer 9 Downloaded 2.35 Million Times in The First 24 Hours &#124; Living Digital and Interaction Agency :: Omeoo Media - Jakarta, Indonesia &#124; Living Digital and Interaction Agency :: Omeoo Media - Jakarta, Indonesia</title>
		<link>http://www.omeoo.com/innews/people-and-their-browser/comment-page-1/#comment-5139</link>
		<dc:creator>Internet Explorer 9 Downloaded 2.35 Million Times in The First 24 Hours &#124; Living Digital and Interaction Agency :: Omeoo Media - Jakarta, Indonesia &#124; Living Digital and Interaction Agency :: Omeoo Media - Jakarta, Indonesia</dc:creator>
		<pubDate>Tue, 02 Aug 2011 06:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.omeoo.com/?p=838#comment-5139</guid>
		<description>[...] 9′s numbers aren’t quite as impressive compared to other browsers, though. In 2009, Firefox 3.5 saw more than 1 million downloads only a few hours after becoming [...]</description>
		<content:encoded><![CDATA[<p>[...] 9′s numbers aren’t quite as impressive compared to other browsers, though. In 2009, Firefox 3.5 saw more than 1 million downloads only a few hours after becoming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Chrome Gets A Simpler New Icon &#124; Living Digital and Interaction Agency :: Omeoo Media - Jakarta, Indonesia &#124; Living Digital and Interaction Agency :: Omeoo Media - Jakarta, Indonesia</title>
		<link>http://www.omeoo.com/innews/people-and-their-browser/comment-page-1/#comment-2585</link>
		<dc:creator>Google Chrome Gets A Simpler New Icon &#124; Living Digital and Interaction Agency :: Omeoo Media - Jakarta, Indonesia &#124; Living Digital and Interaction Agency :: Omeoo Media - Jakarta, Indonesia</dc:creator>
		<pubDate>Wed, 23 Mar 2011 13:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.omeoo.com/?p=838#comment-2585</guid>
		<description>[...] their official blog yesterday (3/21), Google Chrome team announced the Google’s growing browser is getting a new icon that “embodies the Chrome spirit — to make the web quicker, lighter, and [...]</description>
		<content:encoded><![CDATA[<p>[...] their official blog yesterday (3/21), Google Chrome team announced the Google’s growing browser is getting a new icon that “embodies the Chrome spirit — to make the web quicker, lighter, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opera Browser Now Available in Apple&#8217;s Mac App Store, But Not For Those Under 17 &#124; Living Digital and Interaction Agency :: Omeoo Media - Jakarta, Indonesia &#124; Living Digital and Interaction Agency :: Omeoo Media - Jakarta, Indonesia</title>
		<link>http://www.omeoo.com/innews/people-and-their-browser/comment-page-1/#comment-2412</link>
		<dc:creator>Opera Browser Now Available in Apple&#8217;s Mac App Store, But Not For Those Under 17 &#124; Living Digital and Interaction Agency :: Omeoo Media - Jakarta, Indonesia &#124; Living Digital and Interaction Agency :: Omeoo Media - Jakarta, Indonesia</dc:creator>
		<pubDate>Fri, 04 Mar 2011 10:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.omeoo.com/?p=838#comment-2412</guid>
		<description>[...] week, the Opera web browser became the first non-native browser made available in Apple&#8217;s Mac App Store, but only for those over seventeen years of [...]</description>
		<content:encoded><![CDATA[<p>[...] week, the Opera web browser became the first non-native browser made available in Apple&#8217;s Mac App Store, but only for those over seventeen years of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quick Graphic Tips for Web Design &#124; Living Digital and Interaction Agency :: Omeoo Media - Jakarta, Indonesia</title>
		<link>http://www.omeoo.com/innews/people-and-their-browser/comment-page-1/#comment-1241</link>
		<dc:creator>Quick Graphic Tips for Web Design &#124; Living Digital and Interaction Agency :: Omeoo Media - Jakarta, Indonesia</dc:creator>
		<pubDate>Tue, 13 Apr 2010 10:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.omeoo.com/?p=838#comment-1241</guid>
		<description>[...] use browser-safe color for your graphic. We never know how the browser will render it. So don’t be too experimental on this. Just play it safe to make sure the graphic [...]</description>
		<content:encoded><![CDATA[<p>[...] use browser-safe color for your graphic. We never know how the browser will render it. So don’t be too experimental on this. Just play it safe to make sure the graphic [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

