<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Your Words ReTweeted</title>
	<atom:link href="http://www.omeoo.com/inspiration/get-your-words-retweeted/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omeoo.com/smo/get-your-words-retweeted/</link>
	<description>Omeoo Media is Indonesia Web Development company that focuses on digital branding, web concept, design and development, web markting including search engine optimization and search engine marketing, and other web related works.</description>
	<lastBuildDate>Sun, 27 Nov 2011 22:26:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: What Makes A Topic Trend on Twitter &#124; Living Digital and Interaction Agency :: Omeoo Media - Jakarta, Indonesia &#124; Living Digital and Interaction Agency :: Omeoo Media - Jakarta, Indonesia</title>
		<link>http://www.omeoo.com/smo/get-your-words-retweeted/comment-page-1/#comment-2290</link>
		<dc:creator>What Makes A Topic Trend on Twitter &#124; Living Digital and Interaction Agency :: Omeoo Media - Jakarta, Indonesia &#124; Living Digital and Interaction Agency :: Omeoo Media - Jakarta, Indonesia</dc:creator>
		<pubDate>Thu, 17 Feb 2011 20:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.omeoo.com/?p=402#comment-2290</guid>
		<description>[...] a few factors, retweets seems to be the key. Around 31% of trending topics are retweets, and more importantly, 72% of those [...]</description>
		<content:encoded><![CDATA[<p>[...] a few factors, retweets seems to be the key. Around 31% of trending topics are retweets, and more importantly, 72% of those [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Supported by Online Bookmark &#124; Living Digital and Interaction Agency :: Omeoo Media - Jakarta, Indonesia</title>
		<link>http://www.omeoo.com/smo/get-your-words-retweeted/comment-page-1/#comment-2064</link>
		<dc:creator>Supported by Online Bookmark &#124; Living Digital and Interaction Agency :: Omeoo Media - Jakarta, Indonesia</dc:creator>
		<pubDate>Fri, 14 Jan 2011 07:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.omeoo.com/?p=402#comment-2064</guid>
		<description>[...] is the strength of online bookmark. People trust no ad. But people trust words of mouth. People trust other people. So it will be a good move if we mark our site into those social online [...]</description>
		<content:encoded><![CDATA[<p>[...] is the strength of online bookmark. People trust no ad. But people trust words of mouth. People trust other people. So it will be a good move if we mark our site into those social online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Often We should Tweet &#124; Living Digital and Interaction Agency :: Omeoo Media - Jakarta, Indonesia</title>
		<link>http://www.omeoo.com/smo/get-your-words-retweeted/comment-page-1/#comment-2037</link>
		<dc:creator>How Often We should Tweet &#124; Living Digital and Interaction Agency :: Omeoo Media - Jakarta, Indonesia</dc:creator>
		<pubDate>Fri, 14 Jan 2011 06:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.omeoo.com/?p=402#comment-2037</guid>
		<description>[...] And stick to maximum 5 tweets per day. Don’t get to focus creating our own tweet. Go outside, retweet and reply people you’re [...]</description>
		<content:encoded><![CDATA[<p>[...] And stick to maximum 5 tweets per day. Don’t get to focus creating our own tweet. Go outside, retweet and reply people you’re [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five Best Twitter Clients &#124; Living Digital and Interaction Agency :: Omeoo Media - Jakarta, Indonesia</title>
		<link>http://www.omeoo.com/smo/get-your-words-retweeted/comment-page-1/#comment-1336</link>
		<dc:creator>Five Best Twitter Clients &#124; Living Digital and Interaction Agency :: Omeoo Media - Jakarta, Indonesia</dc:creator>
		<pubDate>Thu, 27 May 2010 09:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.omeoo.com/?p=402#comment-1336</guid>
		<description>[...] Tweetdeck got it all. We can track our public timeline directly from our desktop. All function like retweet and reply can be done in one click. We also can track our timeline, mention, DM, and certain search on [...]</description>
		<content:encoded><![CDATA[<p>[...] Tweetdeck got it all. We can track our public timeline directly from our desktop. All function like retweet and reply can be done in one click. We also can track our timeline, mention, DM, and certain search on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

