<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living Digital and Interaction Agency :: Omeoo Media - Jakarta, IndonesiaLiving Digital and Interaction Agency :: Omeoo Media - Jakarta, Indonesia | Living Digital and Interaction Agency :: Omeoo Media - Jakarta, Indonesia</title>
	<atom:link href="http://www.omeoo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omeoo.com</link>
	<description>Omeoo Media is Indonesia Web Development company that focuses on digital branding, web concept, design and development, web markting including search engine optimization and search engine marketing, and other web related works.</description>
	<lastBuildDate>Thu, 12 Jan 2012 08:48:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Wanted: Search Engine Marketing Staff</title>
		<link>http://www.omeoo.com/careers/wanted-search-engine-marketing-staff/</link>
		<comments>http://www.omeoo.com/careers/wanted-search-engine-marketing-staff/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 07:36:14 +0000</pubDate>
		<dc:creator>vicky</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[digital media career]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://www.omeoo.com/?p=4304</guid>
		<description><![CDATA[The content division in our rapidly-growing digital media agency is looking to hire a Search Engine Marketing Staff. This position is a promising opportunity for someone with a passion for the Internet, search engine optimization and search engine marketing. We are looking for a professional with some experience in setting up, maintaining, and optimizing search marketing campaigns. Strong analytical and computer skills are required, and the candidate should be very web savvy as well. Requirements: Strong analytical and reporting skills Able to understand and analyze marketing campaigns data Analytical, problem solver, collaborative, and result-oriented Able to effectively communicate and present analysis findings and recommendations for strategies D3/S1 degree with strong academic record, preferably from marketing or advertising Related experience with search engine marketing &#38; optimization is a plus Knowledge of the online business marketing principals (Impressions, clicks, CTR, conversions, ROI, etc.) preferred Fresh graduates are welcome Responsibilities: Maintaining and optimizing search campaigns Designing and planning SEM strategies. Providing analytic support to optimize PPC and other media campaign profitability Making recommendations to improve visibility, CTR, and increase conversions. Generating results reports If you think you are qualified and interested to be part of our team, please send the following items to vicky@omeoo.com : [...]


Related posts:<ol><li><a href='http://www.omeoo.com/omnews/internet-marketing-process/' rel='bookmark' title='Permanent Link: Internet Marketing Process'>Internet Marketing Process</a> <small>Our first stage of the Internet Marketing course will start...</small></li>
<li><a href='http://www.omeoo.com/omnews/what-is-internet-marketing/' rel='bookmark' title='Permanent Link: What is Internet Marketing?'>What is Internet Marketing?</a> <small>It all begins from early 1990s where Internet marketing has...</small></li>
<li><a href='http://www.omeoo.com/innews/stop-hammer-time-m-c-hammer-about-to-launch-his-own-search-engine/' rel='bookmark' title='Permanent Link: Stop. Hammer Time: M.C. Hammer Working on His Own Search Engine'>Stop. Hammer Time: M.C. Hammer Working on His Own Search Engine</a> <small>There was an unlikely guest among the techpreneurs at the...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.omeoo.com/careers/wanted-search-engine-marketing-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel Is The Worldwide Leader in Social Network Use</title>
		<link>http://www.omeoo.com/headline/israel-the-leader-in-social-network-use/</link>
		<comments>http://www.omeoo.com/headline/israel-the-leader-in-social-network-use/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 06:38:37 +0000</pubDate>
		<dc:creator>vicky</dc:creator>
				<category><![CDATA[headline]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.omeoo.com/?p=4269</guid>
		<description><![CDATA[There are many things come to mind when you think of Israel, but &#8220;social media addiction&#8221; is definitely not one of them&#8230; at least not until recently. Much to everyone&#8217;s surprise, including mine, a new report released by comScore revealed that Internet users in the Middle Eastern country are the world&#8217;s biggest users of social media. The report, released yesterday, takes a look at social networking during the month of October of this year, and finds that the United States doesn&#8217;t even crack the top ten in terms of social media addiction. That isn&#8217;t to say that the U.S. doesn&#8217;t have more people using a social network than other markets, but it does account for amount of time spent social networking. One of the many findings from the report shows that Israelis spent on average 11.1 hours using social networks during said period. That&#8217;s more than double the global average of 5.7 hours, and some way ahead of major markets like the United Kingdom (7 hours) and the United States (6.9 hours). Slightly behind Israel comes Argentina (10.7 hours), Russia (10.4 hours) and Turkey (10.2 hours). A number of countries within developing markets – particularly Latin America – dominate the [...]


Related posts:<ol><li><a href='http://www.omeoo.com/study/what-has-social-media-done-to-our-mind/' rel='bookmark' title='Permanent Link: What Has Social Media Done to Our Mind?'>What Has Social Media Done to Our Mind?</a> <small>There&#8217;s no doubt that social media and social networking have...</small></li>
<li><a href='http://www.omeoo.com/headline/u-k-government-weighing-the-options-to-block-social-media/' rel='bookmark' title='Permanent Link: U.K. Government Weighing The Options to Block Social Media'>U.K. Government Weighing The Options to Block Social Media</a> <small>As a mean to quell riots, U.K. Prime Minister David...</small></li>
<li><a href='http://www.omeoo.com/smo/reports-of-falling-traffic-denied-by-facebook/' rel='bookmark' title='Permanent Link: Reports of Falling Traffic Denied by Facebook'>Reports of Falling Traffic Denied by Facebook</a> <small>Figures from social media blog Inside Facebook revealed that Facebook...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.omeoo.com/headline/israel-the-leader-in-social-network-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Has Social Media Done to Our Mind?</title>
		<link>http://www.omeoo.com/study/what-has-social-media-done-to-our-mind/</link>
		<comments>http://www.omeoo.com/study/what-has-social-media-done-to-our-mind/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 12:50:51 +0000</pubDate>
		<dc:creator>vicky</dc:creator>
				<category><![CDATA[Study]]></category>
		<category><![CDATA[Assisted Living Today]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.omeoo.com/?p=4248</guid>
		<description><![CDATA[There&#8217;s no doubt that social media and social networking have drastically changed the way we humans interact with each other. The question is, is it actually destroying rather than changing the way? The debate on whether online communication is hampering or enhancing the human mind has been ongoing for, like, forever. Like so many technologies before it, social media provides advantages and, at the same time, demands some sacrifices from its users. Wherever the balance is struck between risk and benefit for social media, it seems apparent that the impact on the brain is profound and growing. It takes just hours of regular online activity before scientists can detect changes in the mind, and those changes are only going to increase as people spend more time on Twitter, Facebook, etc. Anyhow, this infographic by Assisted Living Today will tell you everything you need to know about what social media has done to your mind, and brings some science along to back it up. &#160; Infographic by Assisted Living Today Share and Enjoy: Tweet This Post Related posts:The State of Social Media in Small Business While small businesses use social media personally and believe it... 1 in 6 Job Seekers Found [...]


Related posts:<ol><li><a href='http://www.omeoo.com/smo/social-media-in-small-business/' rel='bookmark' title='Permanent Link: The State of Social Media in Small Business'>The State of Social Media in Small Business</a> <small>While small businesses use social media personally and believe it...</small></li>
<li><a href='http://www.omeoo.com/study/1-in-6-job-seekers-found-their-current-job-via-social-media/' rel='bookmark' title='Permanent Link: 1 in 6 Job Seekers Found Their Current Job via Social Media'>1 in 6 Job Seekers Found Their Current Job via Social Media</a> <small>A recent survey conducted by Jobvite suggests about 1 of...</small></li>
<li><a href='http://www.omeoo.com/headline/israel-the-leader-in-social-network-use/' rel='bookmark' title='Permanent Link: Israel Is The Worldwide Leader in Social Network Use'>Israel Is The Worldwide Leader in Social Network Use</a> <small>There are many things come to mind when you think...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.omeoo.com/study/what-has-social-media-done-to-our-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Social Media in Small Business</title>
		<link>http://www.omeoo.com/smo/social-media-in-small-business/</link>
		<comments>http://www.omeoo.com/smo/social-media-in-small-business/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 12:45:32 +0000</pubDate>
		<dc:creator>vicky</dc:creator>
				<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[online customer service]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.omeoo.com/?p=4235</guid>
		<description><![CDATA[While small businesses use social media personally and believe it affects their businesses, the majority are still reluctant to use the new networks to build their companies. Additionally, most don&#8217;t plan on investing on social media until they understand the practices and payoffs. That&#8217;s the headline finding in a new study recently released by the collaboration of SocialStrategy1 and OfficeArrow. 73% of the small business owners surveyed said they access social networks on smartphones or other mobile devices, yet 67% are holding back investing online, mostly because they feel overwhelmed by social media or hasn&#8217;t realized its full potential. Spesifically, 51% fear sharing sensitive information, 50% say there&#8217;s too much of social media to manage, while others think it&#8217;s too costly. Among the 41% of small businesses taking any social media action, the focus is solidly on increasing brand awareness. However, 60% say they do want to use social media as an information source; they just don&#8217;t know how. If small businesses want to use social media in an effective manner, they should start treating it as a platform for listening, not talking. Also, they need to emphasize customer service. Remember, it&#8217;s possible to do more for less through online [...]


Related posts:<ol><li><a href='http://www.omeoo.com/study/1-in-6-job-seekers-found-their-current-job-via-social-media/' rel='bookmark' title='Permanent Link: 1 in 6 Job Seekers Found Their Current Job via Social Media'>1 in 6 Job Seekers Found Their Current Job via Social Media</a> <small>A recent survey conducted by Jobvite suggests about 1 of...</small></li>
<li><a href='http://www.omeoo.com/study/what-has-social-media-done-to-our-mind/' rel='bookmark' title='Permanent Link: What Has Social Media Done to Our Mind?'>What Has Social Media Done to Our Mind?</a> <small>There&#8217;s no doubt that social media and social networking have...</small></li>
<li><a href='http://www.omeoo.com/headline/u-k-government-weighing-the-options-to-block-social-media/' rel='bookmark' title='Permanent Link: U.K. Government Weighing The Options to Block Social Media'>U.K. Government Weighing The Options to Block Social Media</a> <small>As a mean to quell riots, U.K. Prime Minister David...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.omeoo.com/smo/social-media-in-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Agency Spring Creek Group Acquired by Mediabrands</title>
		<link>http://www.omeoo.com/innews/social-media-agency-spring-creek-group-acquired-by-mediabrands/</link>
		<comments>http://www.omeoo.com/innews/social-media-agency-spring-creek-group-acquired-by-mediabrands/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:49:14 +0000</pubDate>
		<dc:creator>vicky</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Interpublic]]></category>
		<category><![CDATA[Mediabrands]]></category>
		<category><![CDATA[social media agency]]></category>
		<category><![CDATA[Spring Creek]]></category>

		<guid isPermaLink="false">http://www.omeoo.com/?p=4198</guid>
		<description><![CDATA[Seattle social media agency Spring Creek Group has been acquired by Interpublic Group&#8217;s Mediabrands unit last month for an undisclosed price. The move means Spring Creek will fall under the Mediabrands&#8217; umbrella along with Interpublic global media agencies Universal McCann and Initiative. Spring Creek name is retained, and its 35 employees are all moving to Mediabrands. Brendan Moorcroft, the CEO of the Mediabrands Audience Platform claimed that Spring Creek was an attractive buy because of its data-analysis strength and its client portfolio, which includes work for Microsoft, HTC, Best Buy, Live Nation, and CH2M Hill. Moorcroft also explained that, rather than just work with other Interpublic social-media resources, the group was looking for a social-media firm with analytics capabilities that could complement other media-planning and buying operations. The acquisition marked the second big piece of news that week in Seattle&#8217;s social media agency industry, following the announcement that Banyan Branch had scored $1.7 million from a group of prominent angel investors. &#160; &#160; Share and Enjoy: Tweet This Post Related posts:LBi Acquires Social Media Agency Mr Youth Largest independent global marketing and technology agency LBi taps social media... Next Fifteen Has Acquired Full-Service Digital Agency Bourne Digital marketing communications group Next [...]


Related posts:<ol><li><a href='http://www.omeoo.com/innews/lbi-buys-social-media-agency-mr-youth/' rel='bookmark' title='Permanent Link: LBi Acquires Social Media Agency Mr Youth'>LBi Acquires Social Media Agency Mr Youth</a> <small>Largest independent global marketing and technology agency LBi taps social media...</small></li>
<li><a href='http://www.omeoo.com/innews/next-fifteen-has-acquired-full-service-digital-agency-bourne/' rel='bookmark' title='Permanent Link: Next Fifteen Has Acquired Full-Service Digital Agency Bourne'>Next Fifteen Has Acquired Full-Service Digital Agency Bourne</a> <small>Digital marketing communications group Next Fifteen Communications has snapped up...</small></li>
<li><a href='http://www.omeoo.com/innews/jeff-lanctot-returns-to-digital-agency-razorfish/' rel='bookmark' title='Permanent Link: Jeff Lanctot Returns to Digital Agency Razorfish'>Jeff Lanctot Returns to Digital Agency Razorfish</a> <small>Former Microsoft exec Jeff Lanctot has rejoined the digital agency...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.omeoo.com/innews/social-media-agency-spring-creek-group-acquired-by-mediabrands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LBi Acquires Social Media Agency Mr Youth</title>
		<link>http://www.omeoo.com/innews/lbi-buys-social-media-agency-mr-youth/</link>
		<comments>http://www.omeoo.com/innews/lbi-buys-social-media-agency-mr-youth/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 10:56:16 +0000</pubDate>
		<dc:creator>vicky</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[LBi]]></category>
		<category><![CDATA[Mr Youth]]></category>
		<category><![CDATA[social media agency]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.omeoo.com/?p=4161</guid>
		<description><![CDATA[Largest independent global marketing and technology agency LBi taps social media agency Mr Youth to strengthen its social media marketing offerings. Amsterdam-based LBi provides a combination of insight, media, creative and technical expertise from operations in sixteen countries. Its services include analytics, direct marketing and digital competences to help companies attract, engage and manage their customers. LBi claims the acquisition perfectly fits its philosophy of blending marketing and technology services in-house. The transaction is valued between $40-50 million. Founded in 2002, New York-headquartered Mr Youth assists clients in driving engagement with the new generation of consumers and creating lasting brand advocacy through non-traditional channels including social media, experiential, and word-of-mouth marketing. The firm has 140 full-time employees, and expects 2011 revenue of around $25m. The deal will see Mr Youth operate as a division within LBi, with founder Matt Britton remaining at the helm of the company. CEO of LBi, Luke Taylor comments: Demand in social media is massively outstripping the supply; all of our clients are asking for it. It&#8217;s tough to scale organically, so we were looking for acquisitions. Of course you go to the United States – where Facebook and Twitter were born, so it&#8217;s uncontroversially the best [...]


Related posts:<ol><li><a href='http://www.omeoo.com/innews/social-media-agency-spring-creek-group-acquired-by-mediabrands/' rel='bookmark' title='Permanent Link: Social Media Agency Spring Creek Group Acquired by Mediabrands'>Social Media Agency Spring Creek Group Acquired by Mediabrands</a> <small>Seattle social media agency Spring Creek Group has been acquired...</small></li>
<li><a href='http://www.omeoo.com/innews/next-fifteen-has-acquired-full-service-digital-agency-bourne/' rel='bookmark' title='Permanent Link: Next Fifteen Has Acquired Full-Service Digital Agency Bourne'>Next Fifteen Has Acquired Full-Service Digital Agency Bourne</a> <small>Digital marketing communications group Next Fifteen Communications has snapped up...</small></li>
<li><a href='http://www.omeoo.com/innews/publicis-adds-rosetta-to-its-digital-agency-roster/' rel='bookmark' title='Permanent Link: Publicis Has Added Rosetta to Its Digital Agency Roster'>Publicis Has Added Rosetta to Its Digital Agency Roster</a> <small>Publicis Groupe bolstered its already substantial investment in Internet advertising...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.omeoo.com/innews/lbi-buys-social-media-agency-mr-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 6 Job Seekers Found Their Current Job via Social Media</title>
		<link>http://www.omeoo.com/study/1-in-6-job-seekers-found-their-current-job-via-social-media/</link>
		<comments>http://www.omeoo.com/study/1-in-6-job-seekers-found-their-current-job-via-social-media/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 09:25:22 +0000</pubDate>
		<dc:creator>vicky</dc:creator>
				<category><![CDATA[Study]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.omeoo.com/?p=4147</guid>
		<description><![CDATA[A recent survey conducted by Jobvite suggests about 1 of 6 Americans found their most recent job via social media. In case you&#8217;re wondering, that amounts to around 22 million Americans. The fact that so many people found their last job on an actual social media site nowadays can&#8217;t be very surprising, especially since LinkedIn is the first thing that comes to everyone&#8217;s mind when they&#8217;re looking for a job. What&#8217;s actually surprising is that the majority of these lucky job-finders attribute their employment to Facebook – 78% of them, in fact. Twitter comes in next at 42% and LinkedIn just behind at 40% even. Obviously, those surveyed were not required to pick one network exclusively. The findings should signal HR departments and recruiters of the importance of social media channels, especially Facebook, to their success. A year ago, Facebook redesigned the profile to make work info immediately visible, which prompted more users to keep it up to date. This made Facebook a bit more of a force to be reckoned with, at least from LinkedIn&#8217;s perspective, since Facebook&#8217;s community is already gigantic and now it has started invading the whole &#8220;job&#8221; space. So, in conclusion, you should probably keep [...]


Related posts:<ol><li><a href='http://www.omeoo.com/study/what-has-social-media-done-to-our-mind/' rel='bookmark' title='Permanent Link: What Has Social Media Done to Our Mind?'>What Has Social Media Done to Our Mind?</a> <small>There&#8217;s no doubt that social media and social networking have...</small></li>
<li><a href='http://www.omeoo.com/headline/u-k-government-weighing-the-options-to-block-social-media/' rel='bookmark' title='Permanent Link: U.K. Government Weighing The Options to Block Social Media'>U.K. Government Weighing The Options to Block Social Media</a> <small>As a mean to quell riots, U.K. Prime Minister David...</small></li>
<li><a href='http://www.omeoo.com/smo/social-media-in-small-business/' rel='bookmark' title='Permanent Link: The State of Social Media in Small Business'>The State of Social Media in Small Business</a> <small>While small businesses use social media personally and believe it...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.omeoo.com/study/1-in-6-job-seekers-found-their-current-job-via-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Online Branding Effective?</title>
		<link>http://www.omeoo.com/ad/effective-branding-online/</link>
		<comments>http://www.omeoo.com/ad/effective-branding-online/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 06:41:23 +0000</pubDate>
		<dc:creator>vicky</dc:creator>
				<category><![CDATA[Online Ad]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[online ads]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online branding]]></category>
		<category><![CDATA[web content]]></category>

		<guid isPermaLink="false">http://www.omeoo.com/?p=4121</guid>
		<description><![CDATA[In a world where people spend so much time reading content online, listening to radio on Pandora, and watching their favorite shows on Hulu, one would wonder why the majority of brand marketers&#8217; money still goes offline. Today&#8217;s brand marketers on average spend less than 10 percent of their marketing budgets online, and the rest goes to TV, radio, print publications, and offline content marketing (e.g., product placement in movies). The reason is that traditional online advertising – like banner displays or search ads – doesn&#8217;t create the same emotional experience we get when we engage with brands offline. For example, can you remember any banner ad you saw lately? There&#8217;s a good chance you can&#8217;t. Do you talk about a cool banner ad when you hang out with your friends? Hell no, you don&#8217;t. And how about search advertising? Well, it&#8217;s important to have it because you want to be the one customers choose when they are specifically looking to buy something, but it misses the whole point of brand advertising, which is to entice awareness, affinity, and remembrance – not necessarily an immediate purchase. The true benefits of branding – the positive image or feeling people associate with a product&#8217;s name or logo, can only be achieved in [...]


Related posts:<ol><li><a href='http://www.omeoo.com/omnews/internet-marketing-process/' rel='bookmark' title='Permanent Link: Internet Marketing Process'>Internet Marketing Process</a> <small>Our first stage of the Internet Marketing course will start...</small></li>
<li><a href='http://www.omeoo.com/headline/adwords-effective-copywriting/' rel='bookmark' title='Permanent Link: AdWords Effective Copywriting'>AdWords Effective Copywriting</a> <small>Google Adwords is a tool of hard selling. Messages we...</small></li>
<li><a href='http://www.omeoo.com/smo/branding-through-facebook/' rel='bookmark' title='Permanent Link: Basic Things of Branding through Facebook'>Basic Things of Branding through Facebook</a> <small>Facebook isn’t only a place to share photo, update status,...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.omeoo.com/ad/effective-branding-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Cell Phones Redefine College Experience</title>
		<link>http://www.omeoo.com/study/the-effect-of-cell-phones-on-college-students/</link>
		<comments>http://www.omeoo.com/study/the-effect-of-cell-phones-on-college-students/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 07:02:00 +0000</pubDate>
		<dc:creator>vicky</dc:creator>
				<category><![CDATA[Study]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.omeoo.com/?p=4096</guid>
		<description><![CDATA[Due to the ubiquity of cell phones among college students, landline phones in dorms have become obsolete. Most college students in the U.S. nowadays don&#8217;t even bother to plug in their dorm-room phones because they already own a more powerful communication device with tons of awesome features, and such gadget seems to be exactly what they need. College kids who own mobiles tend to use them to the fullest extent possible, but what exactly do they use those gadgets for? The infographic below will help you better understand the habits of the mobile-infested American students. This infographic is based on an amusing study done by HackCollege, a student-powered life-hacking website. Some of the results are quite interesting, but not surprising. As it turns out, 94% of college students are texting everyday, 88% regularly text in class, and, uh, 25% of them have been at one end of sexting or another. And since college kids care so much about their online persona, 97% of smartphone owners claim they use their devices for social networking. 57% of the students surveyed use smartphone, with Apple&#8216;s iOS and Android as the most popular operating systems, holding an almost equal market share of 42% and 43% respectively. Astonishingly, only 75% of college students sleep with their phones next to them. [...]


Related posts:<ol><li><a href='http://www.omeoo.com/omnews/inpulse-the-first-smartwatch-was-born/' rel='bookmark' title='Permanent Link: InPulse: The First Smartwatch was Born'>InPulse: The First Smartwatch was Born</a> <small>Allerta Inc. thinks it's interesting to consider how the same...</small></li>
<li><a href='http://www.omeoo.com/gadget/android-becomes-1-smartphone-platform-in-u-s/' rel='bookmark' title='Permanent Link: Android Becomes #1 Smartphone Platform in U.S.'>Android Becomes #1 Smartphone Platform in U.S.</a> <small>According to a recent report from Nielsen, Android has eclipsed...</small></li>
<li><a href='http://www.omeoo.com/study/what-has-social-media-done-to-our-mind/' rel='bookmark' title='Permanent Link: What Has Social Media Done to Our Mind?'>What Has Social Media Done to Our Mind?</a> <small>There&#8217;s no doubt that social media and social networking have...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.omeoo.com/study/the-effect-of-cell-phones-on-college-students/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When Do You Need to Optimize Your URL Structures?</title>
		<link>http://www.omeoo.com/search-engine-optimization-2/when-do-you-need-to-optimize-your-url-structures/</link>
		<comments>http://www.omeoo.com/search-engine-optimization-2/when-do-you-need-to-optimize-your-url-structures/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:28:12 +0000</pubDate>
		<dc:creator>vicky</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO friendly url]]></category>
		<category><![CDATA[url structure]]></category>

		<guid isPermaLink="false">http://www.omeoo.com/?p=4072</guid>
		<description><![CDATA[Imagine this scenario: you&#8217;ve come across  a dozen reliable tips on how to build the ideal URL structure and you&#8217;ve spent a lot of time tweaking until you get it right. But then you realize that it&#8217;s just a case of diminishing returns – your textbook execution of URL changing only brings a slight improvement and certainly isn&#8217;t worth the time and effort you spent doing it. Lesson learned: you shouldn&#8217;t obsess too much about URL structure. Fixing URLs can&#8217;t be a solution for a bad site architecture, nor it can bring a significant improvement in SERP. However, there are always scenarios when changing URLs is a must, here they are: 1. Long URLs How long of a URL is too long? Technically, a URL can be as long as it needs to be. Some browsers and servers may have limits, but those limits are well beyond anything you would consider sane by SEO or usability standards. For example, Internet Explorer 8 can support a URL of up to 2,083 characters. Practically speaking, though, long URLs can weaken the ranking power of any given URL keyword, hurt usability and click-through rates, and get cut off when people copy-and-paste. How long is &#8216;too long&#8217; is [...]


Related posts:<ol><li><a href='http://www.omeoo.com/headline/top-6-facebook-apps-to-optimize-your-page/' rel='bookmark' title='Permanent Link: Top 6 Facebook Apps to Optimize Your Page'>Top 6 Facebook Apps to Optimize Your Page</a> <small>We can stuff the FB Page with tons of application...</small></li>
<li><a href='http://www.omeoo.com/content/keywords-at-its-best/' rel='bookmark' title='Permanent Link: Keywords at Its Best'>Keywords at Its Best</a> <small>What would SEO be without keywords? Choosing the right keywords...</small></li>
<li><a href='http://www.omeoo.com/search-engine-optimization-2/why-you-should-avoid-changing-keywords/' rel='bookmark' title='Permanent Link: Why You Should Avoid Changing Keywords For Your SEO Campaign'>Why You Should Avoid Changing Keywords For Your SEO Campaign</a> <small>Before starting an SEO campaign, it&#8217;s imperative that you know...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.omeoo.com/search-engine-optimization-2/when-do-you-need-to-optimize-your-url-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

